| Pl. | Lic.Nr. | Name | Team | #Races | Points | Antoing | Weiswam | Avelgem | Rudderv | Kortrij | Hosinge | Butgenb | Hoogled | Hasselt | Ronse | Points |
| 1 | 1561 | Geerinckx Bernus | DOK | 4 | 2000 | 450 | 500 | 450 | 500 | 0 | 0 | 500 | 500 | 250 | 0 | 2000 |
| 2 | 56648 | Claisse Joel | TRIGT | 4 | 1900 | 500 | 450 | 410 | 450 | 0 | 500 | 450 | 0 | 0 | 0 | 1900 |
| 3 | 426 | Vermont Filip | TTI | 4 | 1580 | 345 | 0 | 320 | 375 | 0 | 0 | 410 | 450 | 0 | 0 | 1580 |
| 4 | 1556 | Vansevenant Rudi | DVB | 4 | 1575 | 320 | 375 | 300 | 0 | 205 | 450 | 375 | 375 | 0 | 0 | 1575 |
| 5 | 56 | Vanclooster Philiep | MRBR | 4 | 1515 | 410 | 0 | 375 | 410 | 0 | 0 | 0 | 320 | 0 | 0 | 1515 |
| 6 | 223 | Demeulemeester Bernard | KTDC | 4 | 1475 | 375 | 410 | 345 | 345 | 225 | 0 | 258 | 0 | 0 | 0 | 1475 |
| 7 | 297 | Ruelens Peter | DOK | 4 | 1430 | 0 | 300 | 285 | 0 | 0 | 375 | 345 | 410 | 0 | 0 | 1430 |
| 8 | 277 | Vaneeckhout Philippe | KTDC | 4 | 1195 | 270 | 275 | 275 | 300 | 0 | 0 | 270 | 345 | 190 | 0 | 1195 |
| 9 | 1991 | Bloemmen Kris | DOK | 4 | 1190 | 300 | 0 | 0 | 285 | 0 | 0 | 320 | 285 | 0 | 0 | 1190 |
| 10 | 57658 | Streydio Eric | TRIGT | 4 | 1149 | 267 | 0 | 261 | 270 | 0 | 345 | 267 | 0 | 0 | 0 | 1149 |
| 11 | 1788 | Vanstraelen Danny | HDT | 4 | 1130 | 285 | 345 | 0 | 320 | 0 | 0 | 0 | 0 | 180 | 0 | 1130 |
| 12 | 1111 | Hellinckx Yvan | DTTA | 4 | 1117 | 236 | 267 | 243 | 0 | 165 | 320 | 255 | 275 | 160 | 205 | 1117 |
| 13 | 446 | De Maeseneer Jos | DTTA | 4 | 1026 | 252 | 261 | 246 | 0 | 0 | 0 | 0 | 267 | 0 | 0 | 1026 |
| 14 | 249 | Janssens Rudi | TDL | 4 | 1009 | 232 | 0 | 255 | 252 | 175 | 0 | 0 | 270 | 0 | 0 | 1009 |
| 15 | 1006 | Cassiers Freddy | NLT | 4 | 1007 | 0 | 0 | 252 | 0 | 180 | 0 | 275 | 300 | 0 | 0 | 1007 |
| 16 | 1026 | Vansteenbrugge Patrick | NLT | 4 | 1002 | 240 | 0 | 240 | 258 | 0 | 0 | 0 | 264 | 0 | 0 | 1002 |
| 1723 | Claus Benny | WTT | 3 | 960 | 0 | 0 | 0 | 0 | 250 | 410 | 300 | 0 | 0 | 0 | 960 | |
| 17 | 1718 | Vyncke William | MTV | 4 | 956 | 0 | 0 | 264 | 0 | 190 | 0 | 252 | 0 | 0 | 250 | 956 |
| 691 | Eriksson Werner | BTT | 3 | 774 | 249 | 264 | 0 | 261 | 0 | 0 | 0 | 0 | 0 | 0 | 774 | |
| 58013 | Schoorens Bruno | TRIGT | 3 | 720 | 234 | 0 | 237 | 249 | 0 | 0 | 0 | 0 | 0 | 0 | 720 | |
| 538 | Vandiependael Staf | BTT | 2 | 587 | 0 | 320 | 267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 587 | |
| 56401 | Haine Jean-luc | TCBM | 2 | 560 | 275 | 0 | 0 | 0 | 0 | 0 | 285 | 0 | 0 | 0 | 560 | |
| 1206 | Vandamme Luc | DVB | 2 | 528 | 0 | 0 | 0 | 267 | 0 | 0 | 0 | 261 | 0 | 0 | 528 | |
| 57509 | Ortega-torres Enrique | TCBS | 2 | 525 | 261 | 0 | 0 | 264 | 0 | 0 | 0 | 0 | 0 | 0 | 525 | |
| 896 | Devolder Geert | KTDC | 2 | 513 | 258 | 0 | 0 | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 513 | |
| 674 | Cornelis Jan | MTV | 2 | 500 | 0 | 0 | 0 | 275 | 0 | 0 | 0 | 0 | 0 | 225 | 500 | |
| 1305 | Bentley Timothy | DOK | 1 | 500 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | |
| 239 | Dours Jean-Marie | TDL | 2 | 480 | 0 | 0 | 234 | 246 | 0 | 0 | 0 | 0 | 0 | 0 | 480 | |
| 668 | Van Herck Frank | BTT | 2 | 455 | 0 | 285 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 0 | 455 | |
| 78 | Zülke Werner | BTT | 2 | 345 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 180 | 345 | |
| 360 | Byloos Benny | DOK | 1 | 270 | 0 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | |
| 480 | Steenssens Johny | ZT | 1 | 270 | 0 | 0 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | |
| 368 | Dockx Patrick | GETC | 1 | 264 | 264 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 264 | |
| 56214 | Jardon Paul | TTF | 1 | 264 | 0 | 0 | 0 | 0 | 0 | 0 | 264 | 0 | 0 | 0 | 264 | |
| 58183 | Toussaint Didier | STH | 1 | 261 | 0 | 0 | 0 | 0 | 0 | 0 | 261 | 0 | 0 | 0 | 261 | |
| 1596 | De Meersman Andre | PTT | 1 | 258 | 0 | 0 | 258 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 258 | |
| 56659 | Matta Fernando | XTT | 1 | 255 | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 255 | |
| 447 | Ringoet Johan | DTTA | 1 | 249 | 0 | 0 | 249 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 249 | |
| 58212 | Savoca Salvatore | TRIGT | 1 | 246 | 246 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 246 | |
| 56661 | Caillau Roland | TRIGT | 1 | 243 | 0 | 0 | 0 | 243 | 0 | 0 | 0 | 0 | 0 | 0 | 243 | |
| 57303 | Adyns Vincent | TNT | 1 | 243 | 243 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 243 | |
| 56110 | Sticker Johan | OTC | 1 | 238 | 238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 238 | |
| 1672 | Bert Patrick | DTTA | 1 | 231 | 0 | 0 | 231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 231 | |
| 602 | Maertens Luc | TTI | 1 | 230 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230 | |
| 57355 | Bulteel Michel | NSTT | 1 | 228 | 228 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 228 | |
| 802 | Denolf Lieven | ZLTC | 1 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 0 | 225 | |
| 811 | Maurissen Marc | ZLTC | 1 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 205 | 0 | 205 | |
| 57692 | Graindorge Eric | TDCH | 1 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 190 | |
| 841 | Erkens Patrick | TCM | 1 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | 0 | 175 | |
| 421 | Cornelis Danny | MTV | 1 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 170 | |
| 981 | Vanrysselberghe Philippe | TTA | 1 | 170 | 0 | 0 | 0 | 0 | 170 | 0 | 0 | 0 | 0 | 0 | 170 | |
| 1296 | Hawinkel Erik | TTHZ | 1 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 0 | 155 | |
| 1990 | Jacobs Francis | DOK | 1 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 0 | 151 | |
| 1855 | Willems Luc | DOK | 1 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 0 | 147 | |
| 1711 | De Vocht John | KTT | 1 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 0 | 143 | |
| ________________________ |
Note: Only the 4 best results (black points) are taken into account.