ITU World Championship 2004 - Juniors - Geel 5/30/2004 | ![]() |
| Rank | Name | NF | Cat | Rnk Cat | Run1 | Rnk | T-1 | Rnk | Bike | Rnk | T-2 | Rnk | Run2 | Rnk | Total |
| 1 | Freeman Oliver | GBR | MJUN | 1 | 0:15:39 | 1 | 0:00:16 | 2 | 0:35:58 | 11 | 0:00:20 | 9 | 0:08:57 | 6 | 1:01:10 |
| 2 | Clarke William | GBR | MJUN | 2 | 0:15:40 | 3 | 0:00:16 | 3 | 0:35:52 | 10 | 0:00:20 | 10 | 0:09:21 | 15 | 1:01:29 |
| 3 | Urbanovsky Martin | SVK | MJUN | 3 | 0:15:41 | 5 | 0:00:17 | 10 | 0:36:39 | 28 | 0:00:26 | 30 | 0:08:45 | 1 | 1:01:48 |
| 4 | Nogradi Tamas | HUN | MJUN | 4 | 0:15:41 | 4 | 0:00:19 | 28 | 0:36:40 | 29 | 0:00:23 | 20 | 0:08:51 | 2 | 1:01:54 |
| 5 | Cebin Bojan | SVN | MJUN | 5 | 0:15:41 | 6 | 0:00:18 | 12 | 0:36:44 | 31 | 0:00:23 | 21 | 0:08:51 | 3 | 1:01:57 |
| 6 | Duplinsky Steven | USA | MJUN | 6 | 0:16:06 | 16 | 0:00:23 | 45 | 0:36:14 | 17 | 0:00:23 | 18 | 0:08:54 | 5 | 1:02:00 |
| 7 | Fecskovics Attila | HUN | MJUN | 7 | 0:16:04 | 10 | 0:00:25 | 49 | 0:36:20 | 20 | 0:00:26 | 32 | 0:08:53 | 4 | 1:02:08 |
| 8 | Torfs Dries | BEL | MJUN | 8 | 0:16:06 | 14 | 0:00:17 | 7 | 0:36:13 | 16 | 0:00:27 | 35 | 0:09:06 | 9 | 1:02:09 |
| 9 | Geurken Marijn | NED | MJUN | 9 | 0:16:18 | 20 | 0:00:16 | 5 | 0:36:00 | 12 | 0:00:24 | 23 | 0:09:12 | 12 | 1:02:10 |
| 10 | Bucholt Gregor | GER | MJUN | 10 | 0:15:41 | 7 | 0:00:16 | 4 | 0:36:41 | 30 | 0:00:23 | 19 | 0:09:11 | 11 | 1:02:12 |
| 11 | Tolleson Taylor | USA | MJUN | 11 | 0:16:42 | 23 | 0:00:20 | 33 | 0:35:36 | 4 | 0:00:30 | 44 | 0:09:06 | 8 | 1:02:14 |
| 12 | Geerts Marc | BEL | MJUN | 12 | 0:16:05 | 11 | 0:00:17 | 6 | 0:36:14 | 18 | 0:00:22 | 14 | 0:09:18 | 14 | 1:02:16 |
| 13 | Gondek Michal | CZE | MJUN | 13 | 0:15:41 | 8 | 0:00:17 | 9 | 0:37:02 | 32 | 0:00:11 | 1 | 0:09:07 | 10 | 1:02:18 |
| 14 | Tovar David | ESP | MJUN | 14 | 0:16:05 | 12 | 0:00:18 | 16 | 0:36:37 | 27 | 0:00:14 | 2 | 0:09:04 | 7 | 1:02:18 |
| 15 | Pineiro Manuel | ESP | MJUN | 15 | 0:16:52 | 33 | 0:00:18 | 15 | 0:35:29 | 1 | 0:00:24 | 26 | 0:09:17 | 13 | 1:02:20 |
| 16 | Brown Stuart | GBR | MJUN | 16 | 0:16:07 | 18 | 0:00:18 | 13 | 0:36:22 | 22 | 0:00:17 | 4 | 0:09:22 | 16 | 1:02:26 |
| 17 | Hunter Bruce | NZL | MJUN | 17 | 0:16:46 | 32 | 0:00:17 | 8 | 0:35:33 | 2 | 0:00:22 | 15 | 0:09:32 | 21 | 1:02:30 |
| 18 | Neyrinck Jochen | BEL | MJUN | 18 | 0:16:45 | 25 | 0:00:20 | 35 | 0:35:38 | 6 | 0:00:16 | 3 | 0:09:31 | 19 | 1:02:30 |
| 19 | Viana Peter | ITA | MJUN | 19 | 0:16:45 | 27 | 0:00:19 | 25 | 0:35:40 | 7 | 0:00:19 | 5 | 0:09:29 | 18 | 1:02:32 |
| 20 | Cacares Ivan | ESP | MJUN | 20 | 0:16:18 | 21 | 0:00:20 | 34 | 0:36:06 | 14 | 0:00:25 | 28 | 0:09:27 | 17 | 1:02:36 |
| 21 | Baetens Wouter | BEL | MJUN | 21 | 0:16:11 | 19 | 0:00:20 | 30 | 0:36:12 | 15 | 0:00:25 | 27 | 0:09:33 | 22 | 1:02:41 |
| 22 | Rasimpi Milton | RSA | MJUN | 22 | 0:16:04 | 9 | 0:00:18 | 14 | 0:36:22 | 21 | 0:00:31 | 47 | 0:09:31 | 20 | 1:02:46 |
| 23 | Casadei Alberto | ITA | MJUN | 23 | 0:16:45 | 24 | 0:00:19 | 19 | 0:35:43 | 8 | 0:00:23 | 22 | 0:09:39 | 24 | 1:02:49 |
| 24 | Roestoff Schalk | RSA | MJUN | 24 | 0:15:40 | 2 | 0:00:27 | 50 | 0:36:37 | 26 | 0:00:31 | 45 | 0:09:34 | 23 | 1:02:49 |
| 25 | Mansilla Eduardo | ARG | MJUN | 25 | 0:16:46 | 31 | 0:00:22 | 40 | 0:35:34 | 3 | 0:00:30 | 43 | 0:09:40 | 25 | 1:02:52 |
| 26 | Daley Matt | AUS | MJUN | 26 | 0:16:07 | 17 | 0:00:19 | 21 | 0:36:15 | 19 | 0:00:27 | 36 | 0:09:50 | 26 | 1:02:58 |
| 27 | Pospichal Vladimir | CZE | MJUN | 27 | 0:16:46 | 30 | 0:00:18 | 18 | 0:35:36 | 5 | 0:00:28 | 42 | 0:09:57 | 27 | 1:03:05 |
| 28 | Cagan Matej | SVK | MJUN | 28 | 0:16:46 | 28 | 0:00:19 | 22 | 0:36:02 | 13 | 0:00:21 | 11 | 0:10:10 | 29 | 1:03:38 |
| 29 | Faldum Gabor | HUN | MJUN | 29 | 0:16:46 | 29 | 0:00:16 | 1 | 0:35:47 | 9 | 0:00:19 | 7 | 0:11:01 | 39 | 1:04:09 |
| 30 | Divinec Dusan | SVK | MJUN | 30 | 0:17:10 | 39 | 0:00:19 | 27 | 0:36:27 | 23 | 0:00:22 | 13 | 0:10:30 | 31 | 1:04:48 |
| 31 | Demyttenaere Koen | BEL | MJUN | 31 | 0:17:09 | 38 | 0:00:19 | 26 | 0:36:27 | 25 | 0:00:23 | 17 | 0:10:31 | 32 | 1:04:49 |
| 32 | Scott Gavin | AUS | MJUN | 32 | 0:17:09 | 37 | 0:00:20 | 32 | 0:36:27 | 24 | 0:00:22 | 12 | 0:10:41 | 35 | 1:04:59 |
| 33 | Cecchin Francesco | ITA | MJUN | 33 | 0:16:53 | 34 | 0:00:20 | 36 | 0:38:02 | 36 | 0:00:28 | 40 | 0:10:04 | 28 | 1:05:47 |
| 34 | Campener Aurélien | BEL | MJUN | 34 | 0:17:23 | 43 | 0:00:20 | 31 | 0:37:36 | 34 | 0:00:19 | 8 | 0:10:33 | 33 | 1:06:11 |
| 35 | Maly Vladimir | CZE | MJUN | 35 | 0:17:10 | 40 | 0:00:23 | 46 | 0:37:44 | 35 | 0:00:31 | 46 | 0:10:26 | 30 | 1:06:14 |
| 36 | Strijk Erik-Simon | NED | MJUN | 36 | 0:17:23 | 42 | 0:00:20 | 29 | 0:37:33 | 33 | 0:00:22 | 16 | 0:10:45 | 37 | 1:06:23 |
| 37 | Szaloki David | HUN | MJUN | 37 | 0:17:02 | 36 | 0:00:18 | 11 | 0:38:12 | 37 | 0:00:26 | 33 | 0:11:13 | 40 | 1:07:11 |
| 38 | Douwen Rob | BEL | MJUN | 38 | 0:18:06 | 49 | 0:00:22 | 43 | 0:39:12 | 38 | 0:00:28 | 39 | 0:10:59 | 38 | 1:09:07 |
| 39 | Morton Doug | AUS | MJUN | 39 | 0:17:31 | 44 | 0:00:25 | 48 | 0:41:38 | 45 | 0:00:24 | 24 | 0:10:34 | 34 | 1:10:32 |
| 40 | De Klerk Corne | RSA | MJUN | 40 | 0:18:19 | 50 | 0:00:39 | 51 | 0:40:38 | 44 | 0:00:27 | 37 | 0:10:42 | 36 | 1:10:45 |
| 41 | Watson Jared | RSA | MJUN | 41 | 0:16:57 | 35 | 0:00:24 | 47 | 0:42:09 | 47 | 0:00:28 | 41 | 0:11:33 | 41 | 1:11:31 |
| 42 | Thiago Ragalla | BRA | MJUN | 42 | 0:18:46 | 51 | 0:00:22 | 41 | 0:41:51 | 46 | 0:00:19 | 6 | 0:11:56 | 42 | 1:13:14 |
| Hughes Garry | GBR | MJUN | 0:16:05 | 13 | 0:00:19 | 24 | |||||||||
| Koncz Akos | HUN | MJUN | 0:16:06 | 15 | 0:00:18 | 17 | |||||||||
| Rudolf Aron | SUI | MJUN | 0:16:19 | 22 | 0:00:19 | 23 | |||||||||
| De Cuyper Simon | BEL | MJUN | 0:16:45 | 26 | 0:00:21 | 38 | |||||||||
| Botha Johan | RSA | MJUN | 0:17:43 | 45 | 0:00:19 | 20 | 0:39:39 | 42 | 0:00:27 | 34 | |||||
| Nuriev Tibor | HUN | MJUN | 0:17:46 | 47 | 0:00:22 | 42 | 0:39:34 | 41 | 0:00:26 | 31 | |||||
| Van Der Merwe Christo | RSA | MJUN | 0:17:11 | 41 | 0:00:21 | 39 | 0:40:12 | 43 | 0:00:24 | 25 | |||||
| Joao Soares | BRA | MJUN | 0:17:46 | 46 | 0:00:22 | 44 | 0:39:33 | 40 | 0:00:27 | 38 | |||||
| De Jongh Romke | RSA | MJUN | 0:17:55 | 48 | 0:00:21 | 37 | 0:39:27 | 39 | 0:00:25 | 29 |
| Rank | Name | NF | Cat | Rnk Cat | Run1 | Rnk | T-1 | Rnk | Bike | Rnk | T-2 | Rnk | Run2 | Rnk | Total |
| 1 | Koch Renata | HUN | FJUN | 1 | 0:18:17 | 2 | 0:00:20 | 5 | 0:40:38 | 8 | 0:00:23 | 7 | 0:10:13 | 1 | 1:09:51 |
| 2 | Hofer Nicole | SUI | FJUN | 2 | 0:18:17 | 1 | 0:00:22 | 11 | 0:40:33 | 7 | 0:00:26 | 19 | 0:10:15 | 2 | 1:09:53 |
| 3 | Hamilton Anna | NZL | FJUN | 3 | 0:18:37 | 7 | 0:00:23 | 14 | 0:40:13 | 3 | 0:00:25 | 16 | 0:10:19 | 3 | 1:09:57 |
| 4 | Clarke Rosie | GBR | FJUN | 4 | 0:18:36 | 6 | 0:00:20 | 4 | 0:40:17 | 4 | 0:00:22 | 6 | 0:10:51 | 6 | 1:10:26 |
| 5 | Arany Gitta | HUN | FJUN | 5 | 0:18:47 | 8 | 0:00:17 | 1 | 0:40:06 | 2 | 0:00:23 | 9 | 0:11:13 | 12 | 1:10:46 |
| 6 | Bako Dora | HUN | FJUN | 6 | 0:18:48 | 10 | 0:00:19 | 2 | 0:40:05 | 1 | 0:00:25 | 17 | 0:12:01 | 17 | 1:11:38 |
| 7 | Naude Minette | RSA | FJUN | 7 | 0:18:18 | 4 | 0:00:29 | 21 | 0:40:27 | 6 | 0:00:24 | 11 | 0:12:24 | 21 | 1:12:02 |
| 8 | Gläser Carolien | GER | FJUN | 8 | 0:18:48 | 9 | 0:00:30 | 22 | 0:41:43 | 11 | 0:00:30 | 25 | 0:10:35 | 4 | 1:12:06 |
| 9 | Ryan Marisa | USA | FJUN | 9 | 0:18:18 | 3 | 0:00:31 | 24 | 0:42:14 | 13 | 0:00:31 | 26 | 0:10:41 | 5 | 1:12:15 |
| 10 | Ippach Mya | GER | FJUN | 10 | 0:19:06 | 14 | 0:00:23 | 15 | 0:41:26 | 9 | 0:00:27 | 23 | 0:11:05 | 9 | 1:12:27 |
| 11 | Josefsson Catrine | SWE | FJUN | 11 | 0:19:00 | 13 | 0:00:23 | 13 | 0:41:33 | 10 | 0:00:32 | 28 | 0:11:03 | 8 | 1:12:31 |
| 12 | Lovrantova Katarina | SVK | FJUN | 12 | 0:18:54 | 11 | 0:00:22 | 10 | 0:41:46 | 12 | 0:00:26 | 22 | 0:11:11 | 11 | 1:12:39 |
| 13 | Geerts Karolien | BEL | FJUN | 13 | 0:20:16 | 19 | 0:00:20 | 3 | 0:40:26 | 5 | 0:00:21 | 3 | 0:12:01 | 18 | 1:13:24 |
| 14 | Van Der Vlies Meliska | RSA | FJUN | 14 | 0:18:35 | 5 | 0:00:31 | 23 | 0:44:27 | 22 | 0:00:25 | 15 | 0:10:55 | 7 | 1:14:53 |
| 15 | Laluska Zsuzsa | HUN | FJUN | 15 | 0:19:26 | 15 | 0:00:20 | 6 | 0:43:42 | 21 | 0:00:24 | 10 | 0:11:10 | 10 | 1:15:02 |
| 16 | Perez Jen | USA | FJUN | 16 | 0:20:06 | 18 | 0:00:25 | 18 | 0:43:02 | 17 | 0:00:24 | 13 | 0:11:14 | 13 | 1:15:11 |
| 17 | Bardenhorst Dalene | RSA | FJUN | 17 | 0:20:05 | 16 | 0:00:35 | 26 | 0:42:58 | 16 | 0:00:21 | 2 | 0:11:19 | 14 | 1:15:18 |
| 18 | Polacikova Jana | SVK | FJUN | 18 | 0:20:05 | 17 | 0:00:27 | 19 | 0:43:06 | 18 | 0:00:23 | 8 | 0:11:33 | 15 | 1:15:34 |
| 19 | Lukesova Mlchala | CZE | FJUN | 19 | 0:20:28 | 22 | 0:00:21 | 9 | 0:42:41 | 15 | 0:00:26 | 18 | 0:11:56 | 16 | 1:15:52 |
| 20 | Ten Velden Tanya | NED | FJUN | 20 | 0:20:27 | 21 | 0:00:20 | 7 | 0:42:31 | 14 | 0:00:29 | 24 | 0:12:23 | 20 | 1:16:10 |
| 21 | Botha Laetitia | RSA | FJUN | 21 | 0:20:36 | 23 | 0:00:34 | 25 | 0:43:17 | 19 | 0:00:21 | 4 | 0:12:19 | 19 | 1:17:07 |
| 22 | Lewyllie Jolien | BEL | FJUN | 22 | 0:20:45 | 24 | 0:00:21 | 8 | 0:43:31 | 20 | 0:00:21 | 5 | 0:13:06 | 27 | 1:18:04 |
| 23 | Desmet Lindsay | BEL | FJUN | 23 | 0:21:08 | 25 | 0:00:23 | 16 | 0:45:46 | 24 | 0:00:26 | 21 | 0:12:45 | 25 | 1:20:28 |
| 24 | Weideman Elizabeth | RSA | FJUN | 24 | 0:21:09 | 26 | 0:00:37 | 27 | 0:46:43 | 25 | 0:00:24 | 12 | 0:12:35 | 24 | 1:21:28 |
| 25 | Harty Kelly | RSA | FJUN | 25 | 0:20:22 | 20 | 0:00:50 | 28 | 0:48:06 | 26 | 0:00:20 | 1 | 0:12:27 | 22 | 1:22:05 |
| 26 | Geldof Treesje | BEL | FJUN | 26 | 0:22:51 | 28 | 0:00:28 | 20 | 0:45:43 | 23 | 0:00:26 | 20 | 0:12:53 | 26 | 1:22:21 |
| 27 | Rattray Bianca | RSA | FJUN | 27 | 0:21:29 | 27 | 0:00:25 | 17 | 0:49:24 | 27 | 0:00:25 | 14 | 0:12:33 | 23 | 1:24:16 |
| Jimenez Marta | ESP | FJUN | 0:19:00 | 12 | 0:00:22 | 12 | 0:55:56 | 28 | 0:00:32 | 27 | |||||
| _____________________ |