ITU World Championship 2004 - Under 23 - Geel 5/30/2004 | ![]() |
| Rank | Name | NF | Cat | Rnk Cat | Run1 | Rnk | T-1 | Rnk | Bike | Rnk | T-2 | Rnk | Run2 | Rnk | Total |
| 1 | Vansteelant Joerie | BEL | MU23 | 1 | 0:31:27 | 2 | 0:00:18 | 4 | 0:58:57 | 4 | 0:00:14 | 2 | 0:17:07 | 1 | 1:48:03 |
| 2 | Tovar Jose | ESP | MU23 | 2 | 0:31:30 | 5 | 0:00:22 | 22 | 0:58:23 | 2 | 0:00:29 | 31 | 0:18:11 | 12 | 1:48:55 |
| 3 | Grenetier Benjamin | FRA | MU23 | 3 | 0:31:27 | 3 | 0:00:18 | 5 | 0:58:38 | 3 | 0:00:18 | 10 | 0:18:33 | 15 | 1:49:14 |
| 4 | Croes Peter | BEL | MU23 | 4 | 0:31:42 | 7 | 0:00:20 | 16 | 0:58:21 | 1 | 0:00:17 | 6 | 0:19:23 | 18 | 1:50:03 |
| 5 | Szücs Akos | HUN | MU23 | 5 | 0:32:18 | 13 | 0:00:16 | 2 | 1:01:08 | 9 | 0:00:17 | 8 | 0:17:16 | 2 | 1:51:15 |
| 6 | Nieuwkerk Wim | NED | MU23 | 6 | 0:32:10 | 10 | 0:00:23 | 24 | 1:01:06 | 7 | 0:00:15 | 3 | 0:17:23 | 3 | 1:51:17 |
| 7 | Cristiano Ruben | POR | MU23 | 7 | 0:31:34 | 6 | 0:00:18 | 7 | 1:01:50 | 19 | 0:00:15 | 4 | 0:17:26 | 4 | 1:51:23 |
| 8 | Verleysen Kjell | BEL | MU23 | 8 | 0:31:55 | 8 | 0:00:23 | 26 | 1:01:22 | 11 | 0:00:21 | 13 | 0:17:31 | 6 | 1:51:32 |
| 9 | Maier Alain | SUI | MU23 | 9 | 0:32:10 | 9 | 0:00:28 | 31 | 1:01:03 | 6 | 0:00:23 | 23 | 0:17:30 | 5 | 1:51:34 |
| 10 | De Vilder Tim | BEL | MU23 | 10 | 0:32:13 | 11 | 0:00:24 | 27 | 1:01:03 | 5 | 0:00:17 | 7 | 0:17:52 | 7 | 1:51:49 |
| 11 | Sutz Andy | SUI | MU23 | 11 | 0:32:17 | 12 | 0:00:18 | 9 | 1:01:08 | 8 | 0:00:23 | 22 | 0:18:07 | 10 | 1:52:13 |
| 12 | Hélin Pieter | BEL | MU23 | 12 | 0:33:22 | 17 | 0:00:17 | 3 | 1:01:43 | 17 | 0:00:17 | 5 | 0:18:08 | 11 | 1:53:47 |
| 13 | Madrid Rafael | ESP | MU23 | 13 | 0:33:21 | 16 | 0:00:26 | 30 | 1:01:37 | 13 | 0:00:23 | 21 | 0:18:03 | 9 | 1:53:50 |
| 14 | Lazaro Francisco | ESP | MU23 | 14 | 0:32:35 | 14 | 0:00:18 | 8 | 1:02:30 | 24 | 0:00:18 | 11 | 0:18:19 | 13 | 1:54:00 |
| 15 | Müller Matthias | GER | MU23 | 15 | 0:33:20 | 15 | 0:00:19 | 10 | 1:01:46 | 18 | 0:00:22 | 19 | 0:18:33 | 14 | 1:54:20 |
| 16 | Silva Sérgio | POR | MU23 | 16 | 0:31:27 | 1 | 0:00:16 | 1 | 1:05:21 | 31 | 0:00:13 | 1 | 0:17:56 | 8 | 1:55:13 |
| 17 | Van Beurden Chris | CAN | MU23 | 17 | 0:33:24 | 20 | 0:00:22 | 18 | 1:01:38 | 14 | 0:00:23 | 24 | 0:20:09 | 20 | 1:55:56 |
| 18 | Bovyn Adriaan | BEL | MU23 | 18 | 0:34:11 | 24 | 0:00:20 | 17 | 1:02:34 | 25 | 0:00:22 | 18 | 0:18:45 | 16 | 1:56:12 |
| 19 | Darcheville Simon | FRA | MU23 | 19 | 0:33:22 | 18 | 0:00:20 | 15 | 1:01:43 | 16 | 0:00:18 | 9 | 0:20:43 | 24 | 1:56:26 |
| 20 | Kilule Sebastian | GER | MU23 | 20 | 0:34:01 | 22 | 0:00:18 | 6 | 1:02:50 | 27 | 0:00:23 | 25 | 0:18:55 | 17 | 1:56:27 |
| 21 | Bencina Matej | SVN | MU23 | 21 | 0:34:44 | 27 | 0:00:22 | 20 | 1:02:00 | 21 | 0:00:21 | 16 | 0:19:29 | 19 | 1:56:56 |
| 22 | Van Gompel Kris | BEL | MU23 | 22 | 0:34:45 | 28 | 0:00:29 | 32 | 1:01:52 | 20 | 0:00:23 | 20 | 0:20:18 | 21 | 1:57:47 |
| 23 | Scott Mark | AUS | MU23 | 23 | 0:34:36 | 26 | 0:00:20 | 12 | 1:02:11 | 22 | 0:00:21 | 12 | 0:21:09 | 25 | 1:58:37 |
| 24 | Cole Brad | USA | MU23 | 24 | 0:33:53 | 21 | 0:00:25 | 29 | 1:02:49 | 26 | 0:00:27 | 29 | 0:21:15 | 27 | 1:58:49 |
| 25 | Cooper Clive | NZL | MU23 | 25 | 0:35:09 | 29 | 0:00:23 | 23 | 1:01:37 | 12 | 0:00:24 | 27 | 0:21:22 | 28 | 1:58:55 |
| 26 | Fuller Brian | AUS | MU23 | 26 | 0:35:22 | 30 | 0:00:22 | 21 | 1:01:21 | 10 | 0:00:22 | 17 | 0:21:41 | 30 | 1:59:08 |
| 27 | Clout Daniel | USA | MU23 | 27 | 0:36:55 | 31 | 0:00:25 | 28 | 1:04:21 | 30 | 0:00:27 | 30 | 0:20:29 | 22 | 2:02:37 |
| 28 | Alexy Viktor | CAN | MU23 | 28 | 0:38:20 | 33 | 0:00:29 | 33 | 1:02:51 | 28 | 0:00:25 | 28 | 0:20:43 | 23 | 2:02:48 |
| 29 | Dumcum Samuel | CAN | MU23 | 29 | 0:38:05 | 32 | 0:00:22 | 19 | 1:03:15 | 29 | 0:00:24 | 26 | 0:21:29 | 29 | 2:03:35 |
| 30 | Smith Kevin | CAN | MU23 | 30 | 0:34:03 | 23 | 0:00:23 | 25 | 1:12:34 | 32 | 0:00:33 | 32 | 0:21:13 | 26 | 2:08:46 |
| Wild Ruedi | SUI | MU23 | |||||||||||||
| Silva Nelson | POR | MU23 | 0:31:28 | 4 | 0:00:20 | 14 | |||||||||
| Szymanowski Dominik | POL | MU23 | 0:33:24 | 19 | 0:00:20 | 13 | 1:01:42 | 15 | 0:00:21 | 14 | |||||
| Migala Michal | POL | MU23 | 0:34:21 | 25 | 0:00:19 | 11 | 1:02:24 | 23 | 0:00:21 | 15 |
| Rank | Name | NF | Cat | Rnk Cat | Run1 | Rnk | T-1 | Rnk | Bike | Rnk | T-2 | Rnk | Run2 | Rnk | Total |
| 1 | Vyncke Miek | BEL | FU23 | 1 | 0:36:33 | 2 | 0:00:22 | 6 | 1:07:23 | 7 | 0:00:25 | 3 | 0:19:30 | 1 | 2:04:13 |
| 2 | Zutt Barbara | NED | FU23 | 2 | 0:36:33 | 1 | 0:00:17 | 1 | 1:07:26 | 8 | 0:00:17 | 1 | 0:20:12 | 2 | 2:04:45 |
| 3 | Fangmann Michelle | NED | FU23 | 3 | 0:38:08 | 7 | 0:00:22 | 5 | 1:05:45 | 1 | 0:00:25 | 5 | 0:20:37 | 4 | 2:05:17 |
| 4 | Beck Victoria | NZL | FU23 | 4 | 0:38:08 | 6 | 0:00:21 | 4 | 1:06:29 | 4 | 0:00:23 | 2 | 0:20:17 | 3 | 2:05:38 |
| 5 | Annaheim Melanie | SUI | FU23 | 5 | 0:38:08 | 9 | 0:00:19 | 2 | 1:06:30 | 5 | 0:00:26 | 6 | 0:20:52 | 5 | 2:06:15 |
| 6 | Hütthaler Lisa | AUT | FU23 | 6 | 0:37:53 | 5 | 0:00:23 | 8 | 1:06:00 | 2 | 0:00:25 | 4 | 0:21:40 | 8 | 2:06:21 |
| 7 | Louison Alexandra | FRA | FU23 | 7 | 0:38:08 | 8 | 0:00:30 | 10 | 1:06:19 | 3 | 0:00:27 | 7 | 0:21:06 | 6 | 2:06:30 |
| 8 | Szomjas Borbala | HUN | FU23 | 8 | 0:36:50 | 3 | 0:00:21 | 3 | 1:07:47 | 9 | 0:00:33 | 10 | 0:21:24 | 7 | 2:06:55 |
| 9 | Pettold Katlinn | GER | FU23 | 9 | 0:37:20 | 4 | 0:00:33 | 11 | 1:07:04 | 6 | 0:00:33 | 9 | 0:22:57 | 9 | 2:08:27 |
| 10 | Van Beurden Nicole | CAN | FU23 | 10 | 0:40:00 | 11 | 0:00:27 | 9 | 1:11:55 | 11 | 0:00:33 | 11 | 0:25:38 | 10 | 2:18:33 |
| Schücker Linda | GER | FU23 | 0:39:18 | 10 | 0:00:23 | 7 | 1:09:22 | 10 | 0:00:28 | 8 | |||||
| ___________________ |