ITU World Championship 2004 - Elite Men - Geel 5/30/2004 | ![]() |
| Rank | Name | NF | Cat | Rnk Cat | Run1 | Rnk | T-1 | Rnk | Bike | Rnk | T-2 | Rnk | Run2 | Rnk | Total |
| 1 | Vansteelant Benny | BEL | MELI | 1 | 0:30:13 | 2 | 0:00:18 | 9 | 0:57:27 | 31 | 0:00:16 | 3 | 0:16:11 | 1 | 1:44:25 |
| 2 | Barruncho Lino | POR | MELI | 2 | 0:30:48 | 20 | 0:00:16 | 2 | 0:57:00 | 25 | 0:00:15 | 1 | 0:16:19 | 3 | 1:44:38 |
| 3 | Lebrun Nicolas | FRA | MELI | 3 | 0:30:10 | 1 | 0:00:23 | 53 | 0:57:26 | 30 | 0:00:28 | 44 | 0:16:15 | 2 | 1:44:42 |
| 4 | Galinier Laurent | FRA | MELI | 4 | 0:30:43 | 9 | 0:00:17 | 6 | 0:56:55 | 21 | 0:00:19 | 16 | 0:16:31 | 6 | 1:44:45 |
| 5 | Reed Shane | NZL | MELI | 5 | 0:31:32 | 34 | 0:00:18 | 13 | 0:56:07 | 2 | 0:00:21 | 24 | 0:16:29 | 4 | 1:44:47 |
| 6 | Garcia Javier | ESP | MELI | 6 | 0:31:00 | 23 | 0:00:16 | 3 | 0:56:42 | 14 | 0:00:16 | 5 | 0:16:35 | 7 | 1:44:49 |
| 7 | Le Duey Anthony | FRA | MELI | 7 | 0:30:45 | 14 | 0:00:18 | 14 | 0:56:52 | 19 | 0:00:16 | 6 | 0:16:41 | 8 | 1:44:52 |
| 8 | Meneses Enrique | ESP | MELI | 8 | 0:30:44 | 10 | 0:00:23 | 54 | 0:56:58 | 24 | 0:00:27 | 39 | 0:16:30 | 5 | 1:45:02 |
| 9 | Armuzzi Corrado | ITA | MELI | 9 | 0:30:44 | 11 | 0:00:19 | 24 | 0:56:47 | 16 | 0:00:27 | 40 | 0:16:46 | 11 | 1:45:03 |
| 10 | Schoors Johan | BEL | MELI | 10 | 0:30:46 | 15 | 0:00:20 | 27 | 0:56:55 | 22 | 0:00:20 | 19 | 0:16:45 | 10 | 1:45:06 |
| 11 | Dereere Jurgen | BEL | MELI | 11 | 0:30:45 | 13 | 0:00:20 | 28 | 0:56:49 | 17 | 0:00:21 | 22 | 0:16:51 | 12 | 1:45:06 |
| 12 | Van Der Smissen Armand | NED | MELI | 12 | 0:30:58 | 22 | 0:00:17 | 5 | 0:56:42 | 12 | 0:00:17 | 8 | 0:16:57 | 15 | 1:45:11 |
| 13 | Maas Huub | NED | MELI | 13 | 0:30:40 | 5 | 0:00:22 | 50 | 0:56:54 | 20 | 0:00:18 | 15 | 0:17:03 | 18 | 1:45:17 |
| 14 | Fekl Daniel | CZE | MELI | 14 | 1:45:20 | ||||||||||
| 15 | De Torres Benito | ESP | MELI | 15 | 0:31:15 | 26 | 0:00:21 | 43 | 0:56:25 | 8 | 0:00:17 | 10 | 0:17:05 | 20 | 1:45:23 |
| 16 | Piacentini Alberto | ITA | MELI | 16 | 0:30:41 | 6 | 0:00:19 | 18 | 0:57:08 | 27 | 0:00:17 | 9 | 0:16:59 | 16 | 1:45:24 |
| 17 | Bailey Mark | NZL | MELI | 17 | 0:30:47 | 17 | 0:00:23 | 52 | 0:56:46 | 15 | 0:00:37 | 59 | 0:16:53 | 14 | 1:45:26 |
| 18 | Lhuissier Francois | FRA | MELI | 18 | 0:30:44 | 12 | 0:00:17 | 4 | 0:57:04 | 26 | 0:00:15 | 2 | 0:17:10 | 23 | 1:45:30 |
| 19 | Riesen Stefan | SUI | MELI | 19 | 0:31:19 | 27 | 0:00:22 | 48 | 0:56:19 | 5 | 0:00:24 | 29 | 0:17:09 | 22 | 1:45:33 |
| 20 | Planud Philippe | FRA | MELI | 20 | 0:31:25 | 31 | 0:00:22 | 45 | 0:56:08 | 3 | 0:00:20 | 18 | 0:17:24 | 28 | 1:45:39 |
| 21 | Hall Jonathan | AUS | MELI | 21 | 0:30:52 | 21 | 0:00:21 | 39 | 0:56:42 | 13 | 0:00:22 | 26 | 0:17:34 | 34 | 1:45:51 |
| 22 | Barani Fabio | ITA | MELI | 22 | 0:31:27 | 33 | 0:00:18 | 11 | 0:56:16 | 4 | 0:00:16 | 7 | 0:17:37 | 37 | 1:45:54 |
| 23 | Cunningham Richard | AUS | MELI | 23 | 0:31:33 | 35 | 0:00:19 | 21 | 0:56:04 | 1 | 0:00:21 | 23 | 0:17:39 | 39 | 1:45:56 |
| 24 | Woestenborghe Rob | BEL | MELI | 24 | 0:30:47 | 18 | 0:00:19 | 17 | 0:56:51 | 18 | 0:00:18 | 11 | 0:17:43 | 41 | 1:45:58 |
| 25 | Kikuchi Jiro | JPN | MELI | 25 | 0:31:11 | 25 | 0:00:20 | 37 | 0:56:31 | 10 | 0:00:40 | 64 | 0:17:20 | 27 | 1:46:02 |
| 26 | Jeffrey Tom | USA | MELI | 26 | 0:31:08 | 24 | 0:00:24 | 56 | 0:56:33 | 11 | 0:00:28 | 41 | 0:17:32 | 33 | 1:46:05 |
| 27 | Cech Jay | USA | MELI | 27 | 0:30:46 | 16 | 0:00:25 | 61 | 0:56:55 | 23 | 0:00:25 | 34 | 0:17:38 | 38 | 1:46:09 |
| 28 | Smeets Roger | NED | MELI | 28 | 0:30:14 | 4 | 0:00:16 | 1 | 0:57:22 | 28 | 0:00:16 | 4 | 0:18:06 | 46 | 1:46:14 |
| 29 | Nakata Takashi | JPN | MELI | 29 | 0:31:23 | 28 | 0:00:20 | 38 | 0:56:25 | 9 | 0:00:31 | 47 | 0:17:51 | 45 | 1:46:30 |
| 30 | Yelling Martin | GBR | MELI | 30 | 0:31:25 | 32 | 0:00:19 | 19 | 0:56:22 | 7 | 0:00:18 | 13 | 0:18:29 | 48 | 1:46:53 |
| 31 | Yamamoto Shinji | JPN | MELI | 31 | 0:31:24 | 29 | 0:00:20 | 34 | 0:56:21 | 6 | 0:00:34 | 57 | 0:18:47 | 51 | 1:47:26 |
| 32 | Nielsen Aksel | DEN | MELI | 32 | 0:32:04 | 50 | 0:00:22 | 51 | 0:59:16 | 37 | 0:00:22 | 28 | 0:16:52 | 13 | 1:48:56 |
| 33 | Pauwels Roel | BEL | MELI | 33 | 0:30:14 | 3 | 0:00:19 | 20 | 0:57:24 | 29 | 0:00:24 | 30 | 0:20:35 | 63 | 1:48:56 |
| 34 | Post Jonathan | GER | MELI | 34 | 0:31:49 | 38 | 0:00:20 | 25 | 0:59:42 | 51 | 0:00:32 | 53 | 0:16:41 | 9 | 1:49:04 |
| 35 | Strothmann Drik | GER | MELI | 35 | 0:31:52 | 42 | 0:00:20 | 31 | 0:59:40 | 50 | 0:00:19 | 17 | 0:17:01 | 17 | 1:49:12 |
| 36 | Spong Jason | RSA | MELI | 36 | 0:31:59 | 49 | 0:00:26 | 66 | 0:59:20 | 38 | 0:00:25 | 31 | 0:17:07 | 21 | 1:49:17 |
| 37 | Takahashi Yasuo | JPN | MELI | 37 | 0:32:27 | 53 | 0:00:22 | 46 | 0:58:57 | 35 | 0:00:31 | 48 | 0:17:13 | 24 | 1:49:30 |
| 38 | Minarik Petr | CZE | MELI | 38 | 0:31:53 | 44 | 0:00:18 | 16 | 0:59:36 | 46 | 0:00:28 | 45 | 0:17:19 | 26 | 1:49:34 |
| 39 | Borrego Jesus | ESP | MELI | 39 | 0:30:48 | 19 | 0:00:19 | 23 | 1:00:48 | 56 | 0:00:38 | 62 | 0:17:04 | 19 | 1:49:37 |
| 40 | Capo Miquel | ESP | MELI | 40 | 0:32:05 | 51 | 0:00:18 | 15 | 0:59:28 | 41 | 0:00:22 | 25 | 0:17:29 | 30 | 1:49:42 |
| 41 | Lowe Tom | GBR | MELI | 41 | 0:31:57 | 48 | 0:00:25 | 63 | 0:59:36 | 47 | 0:00:32 | 51 | 0:17:15 | 25 | 1:49:45 |
| 42 | Blow Andy | GBR | MELI | 42 | 0:31:50 | 40 | 0:00:27 | 67 | 0:59:31 | 42 | 0:00:31 | 49 | 0:17:30 | 31 | 1:49:49 |
| 43 | Bentley Timothy | AUS | MELI | 43 | 0:31:52 | 41 | 0:00:21 | 40 | 0:59:44 | 52 | 0:00:27 | 38 | 0:17:28 | 29 | 1:49:52 |
| 44 | Kubiçek Jan | CZE | MELI | 44 | 0:31:55 | 46 | 0:00:20 | 30 | 0:59:37 | 48 | 0:00:26 | 36 | 0:17:36 | 35 | 1:49:54 |
| 45 | Hélin Loic | BEL | MELI | 45 | 0:31:55 | 45 | 0:00:18 | 7 | 0:59:35 | 44 | 0:00:27 | 37 | 0:17:41 | 40 | 1:49:56 |
| 46 | Marcotte Kyle | CAN | MELI | 46 | 0:31:56 | 47 | 0:00:35 | 70 | 0:59:26 | 39 | 0:00:30 | 46 | 0:17:31 | 32 | 1:49:58 |
| 47 | Degham Toumy | FRA | MELI | 47 | 0:31:45 | 37 | 0:00:26 | 64 | 0:59:35 | 45 | 0:00:33 | 56 | 0:17:44 | 43 | 1:50:03 |
| 48 | Ozer Hasan | TUR | MELI | 48 | 0:32:50 | 55 | 0:00:20 | 29 | 0:58:48 | 33 | 0:00:22 | 27 | 0:17:46 | 44 | 1:50:06 |
| 49 | Hase Ryo | JPN | MELI | 49 | 0:30:41 | 7 | 0:00:27 | 68 | 1:00:43 | 55 | 0:00:37 | 60 | 0:17:44 | 42 | 1:50:12 |
| 50 | Mckay Mark | GBR | MELI | 50 | 0:31:41 | 36 | 0:00:25 | 60 | 1:00:04 | 54 | 0:00:32 | 55 | 0:17:37 | 36 | 1:50:19 |
| 51 | Woods Aiden | IRL | MELI | 51 | 0:31:50 | 39 | 0:00:35 | 71 | 0:59:32 | 43 | 0:00:32 | 52 | 0:19:01 | 53 | 1:50:26 |
| 52 | Mckerracher Duncan | GBR | MELI | 52 | 0:31:52 | 43 | 0:00:20 | 32 | 0:59:37 | 49 | 0:00:21 | 21 | 0:18:25 | 47 | 1:50:35 |
| 53 | Grütter Andreas | SUI | MELI | 53 | 0:32:55 | 59 | 0:00:25 | 62 | 0:58:24 | 32 | 0:00:28 | 42 | 0:19:08 | 55 | 1:51:20 |
| 54 | Salazar Mario | MEX | MELI | 54 | 0:32:14 | 52 | 0:00:22 | 49 | 0:59:14 | 36 | 0:00:25 | 33 | 0:19:35 | 58 | 1:51:50 |
| 55 | Hiramatsu Kodo | JPN | MELI | 55 | 0:32:43 | 54 | 0:00:20 | 36 | 0:58:50 | 34 | 0:00:32 | 50 | 0:20:24 | 61 | 1:52:49 |
| 56 | Franc Wilhelm | AUT | MELI | 56 | 0:33:46 | 64 | 0:00:20 | 26 | 0:59:26 | 40 | 0:00:25 | 35 | 0:19:17 | 56 | 1:53:14 |
| 57 | Kasl Petr | CZE | MELI | 57 | 0:33:06 | 61 | 0:00:18 | 12 | 1:02:18 | 62 | 0:00:21 | 20 | 0:18:53 | 52 | 1:54:56 |
| 58 | Dengel Gabor | HUN | MELI | 58 | 0:34:15 | 68 | 0:00:20 | 33 | 1:01:32 | 60 | 0:00:18 | 12 | 0:18:41 | 49 | 1:55:06 |
| 59 | Kromar Damijan | SVN | MELI | 59 | 0:33:46 | 63 | 0:00:18 | 10 | 1:02:02 | 61 | 0:00:18 | 14 | 0:18:45 | 50 | 1:55:09 |
| 60 | Wagener Richard | NZL | MELI | 60 | 0:33:02 | 60 | 0:00:22 | 47 | 1:01:03 | 57 | 0:00:36 | 58 | 0:20:29 | 62 | 1:55:32 |
| 61 | Miketa Janusz | POL | MELI | 61 | 0:34:27 | 69 | 0:00:30 | 69 | 1:01:11 | 58 | 0:00:37 | 61 | 0:19:06 | 54 | 1:55:51 |
| 62 | Brown Dave | NZL | MELI | 62 | 0:34:34 | 70 | 0:00:18 | 8 | 1:01:16 | 59 | 0:00:32 | 54 | 0:19:26 | 57 | 1:56:06 |
| 63 | Yount Sam | USA | MELI | 63 | 0:33:51 | 65 | 0:00:25 | 59 | 1:06:58 | 65 | 0:00:25 | 32 | 0:20:06 | 59 | 2:01:45 |
| 64 | Kennedy Rohan | RSA | MELI | 64 | 0:34:15 | 67 | 0:00:21 | 42 | 1:06:32 | 64 | 0:00:28 | 43 | 0:20:21 | 60 | 2:01:57 |
| Pigoni Matteo | ITA | MELI | 0:30:42 | 8 | 0:00:19 | 22 | |||||||||
| Jubb Mike | GBR | MELI | 0:31:25 | 30 | 0:00:23 | 55 | |||||||||
| Nowak Marcin | POL | MELI | 0:32:52 | 57 | 0:00:20 | 35 | |||||||||
| Cooke Matt | USA | MELI | 0:32:50 | 56 | 0:00:24 | 57 | |||||||||
| Eckhart René | AUT | MELI | 0:32:53 | 58 | 0:00:26 | 65 | |||||||||
| Kemper Paul | GER | MELI | 0:33:39 | 62 | 0:00:25 | 58 | |||||||||
| Arozena Jon | ESP | MELI | 0:33:54 | 66 | 0:00:22 | 44 | |||||||||
| Gozdz Michal | POL | MELI | 0:35:22 | 71 | 0:00:21 | 41 | |||||||||
| Fink Danny | USA | MELI | 0:35:46 | 73 | 0:00:37 | 72 | 0:59:56 | 53 | 0:00:39 | 63 | |||||
| Trenchard Hugh | CAN | MELI | 0:35:23 | 72 | 0:00:44 | 73 | 1:05:05 | 63 | 0:00:57 | 65 | |||||
| ______________________ |