| Tot. Pl. | Name | Team | Cat. | Pl. Cat. | Swim Time | Swim Pl. | Bike Time | Bike Pl. | S+B Time | S+B Pl. | Run Time | Run Pl. | Tot. Time | Pts. |
| 1 | Pardaens Karel | DOK | H24 | 1 | 0:21:01 | 25 | 1:04:25 | 2 | 1:25:26 | 8 | 0:34:55 | 1 | 2:00:21 | 500 |
| 2 | Verleysen Kjell | DOK | H20 | 1 | 0:19:25 | 5 | 1:06:08 | 11 | 1:25:33 | 10 | 0:35:34 | 2 | 2:01:07 | 450 |
| 3 | Rester Andreas | GER* | H24 | 2 | 0:18:54 | 2 | 1:06:09 | 12 | 1:25:03 | 1 | 0:36:06 | 3 | 2:01:09 | |
| 4 | Geerts Marc | DTDTW | H20 | 2 | 0:19:27 | 6 | 1:05:55 | 7 | 1:25:22 | 4 | 0:36:23 | 5 | 2:01:45 | 410 |
| 5 | Schepers Chris | TRI GT | H24 | 3 | 0:19:29 | 7 | 1:05:56 | 8 | 1:25:25 | 7 | 0:36:58 | 7 | 2:02:23 | 375 |
| 6 | Rositano Johan | TRI GT | H24 | 4 | 0:19:02 | 3 | 1:06:03 | 10 | 1:25:05 | 2 | 0:38:13 | 14 | 2:03:18 | 345 |
| 7 | Baraquin Laurent | TRILUX | H24 | 5 | 0:19:39 | 10 | 1:05:45 | 6 | 1:25:24 | 6 | 0:37:59 | 11 | 2:03:23 | |
| 8 | Smet Karel | ATRIC | H24 | 6 | 0:18:53 | 1 | 1:06:14 | 14 | 1:25:07 | 3 | 0:38:47 | 17 | 2:03:54 | 320 |
| 9 | Spoiden Emmanuel | TRI GT | H24 | 7 | 0:21:27 | 31 | 1:04:08 | 1 | 1:25:35 | 12 | 0:39:05 | 19 | 2:04:40 | 300 |
| 10 | Vanhee Pieter | DOK | H20 | 3 | 0:20:46 | 15 | 1:04:37 | 3 | 1:25:23 | 5 | 0:40:28 | 37 | 2:05:51 | 285 |
| 11 | Delval Emmanuel | ATCC | H24 | 8 | 0:21:39 | 37 | 1:08:10 | 23 | 1:29:49 | 26 | 0:36:14 | 4 | 2:06:03 | 275 |
| 12 | Moonen Hans | GETC | H20 | 4 | 0:21:25 | 30 | 1:07:16 | 18 | 1:28:41 | 17 | 0:37:31 | 9 | 2:06:12 | 270 |
| 13 | Maes Hendrik | 3CT | H24 | 9 | 0:20:53 | 22 | 1:07:49 | 20 | 1:28:42 | 18 | 0:37:49 | 10 | 2:06:31 | 267 |
| 14 | Krombach Christian | / | H24 | 10 | 0:20:54 | 23 | 1:07:49 | 21 | 1:28:43 | 19 | 0:38:01 | 12 | 2:06:44 | |
| 15 | Third James | UTO | H20 | 5 | 0:19:33 | 8 | 1:06:01 | 9 | 1:25:34 | 11 | 0:41:22 | 45 | 2:06:56 | 264 |
| 16 | Williquet Fabrice | RCBT | H24 | 11 | 0:20:50 | 18 | 1:04:43 | 4 | 1:25:33 | 9 | 0:42:05 | 51 | 2:07:38 | 261 |
| 17 | Diepart Xavier | TTF | H24 | 12 | 0:21:57 | 42 | 1:07:45 | 19 | 1:29:42 | 21 | 0:38:03 | 13 | 2:07:45 | 258 |
| 18 | Van Den Eeden Ken | DOK | H20 | 6 | 0:20:51 | 20 | 1:05:18 | 5 | 1:26:09 | 13 | 0:41:46 | 47 | 2:07:55 | 255 |
| 19 | Simar Jean-Michel | / | H24 | 13 | 0:22:38 | 49 | 1:08:53 | 29 | 1:31:31 | 31 | 0:36:29 | 6 | 2:08:00 | |
| 20 | Van De Wielle Wim | TRI GT | H24 | 14 | 0:21:51 | 39 | 1:09:46 | 34 | 1:31:37 | 34 | 0:37:09 | 8 | 2:08:46 | 252 |
| 21 | Monchy Wouter | TRI GT | H20 | 7 | 0:20:51 | 19 | 1:08:52 | 28 | 1:29:43 | 22 | 0:39:14 | 21 | 2:08:57 | 249 |
| 22 | Ewen Jérôme | CELTIC | H18 | 1 | 0:22:38 | 50 | 1:07:02 | 15 | 1:29:40 | 20 | 0:39:46 | 30 | 2:09:26 | |
| 23 | Pletschette Carlo | CELTIC | H24 | 15 | 0:22:36 | 48 | 1:07:08 | 16 | 1:29:44 | 23 | 0:39:42 | 29 | 2:09:26 | |
| 24 | Denijs Peter | TRI GT | H24 | 16 | 0:22:49 | 54 | 1:08:40 | 26 | 1:31:29 | 30 | 0:38:42 | 16 | 2:10:11 | 246 |
| 25 | Maggen Kevin | 3CT | H24 | 17 | 0:20:07 | 12 | 1:08:30 | 25 | 1:28:37 | 15 | 0:41:49 | 48 | 2:10:26 | 243 |
| 26 | Peetroons Filip | 3CT | H24 | 18 | 0:21:31 | 35 | 1:09:53 | 36 | 1:31:24 | 28 | 0:39:07 | 20 | 2:10:31 | 240 |
| 27 | Cross Ryan | ATCC | H24 | 19 | 0:21:30 | 33 | 1:10:05 | 41 | 1:31:35 | 33 | 0:39:35 | 27 | 2:11:10 | 237 |
| 28 | Freitag Julien | ATCC | H24 | 20 | 0:21:30 | 34 | 1:10:10 | 44 | 1:31:40 | 36 | 0:39:47 | 31 | 2:11:27 | 234 |
| 29 | Folscheid Bob | TRILUX | H24 | 21 | 0:21:55 | 41 | 1:09:54 | 38 | 1:31:49 | 39 | 0:40:54 | 39 | 2:12:43 | |
| 30 | Roelens Stijn | SP&O | H24 | 22 | 0:22:44 | 52 | 1:09:01 | 30 | 1:31:45 | 37 | 0:41:16 | 42 | 2:13:01 | 231 |
| 31 | Docquir Bernard | MTT | H24 | 23 | 0:21:53 | 40 | 1:09:54 | 37 | 1:31:47 | 38 | 0:41:21 | 44 | 2:13:08 | 228 |
| 32 | Van Der Auwera Joachim | 3CT | H24 | 24 | 0:21:19 | 29 | 1:10:06 | 42 | 1:31:25 | 29 | 0:41:51 | 49 | 2:13:16 | 225 |
| 33 | Van Daele Tim | ATRIC | H24 | 25 | 0:21:35 | 36 | 1:08:12 | 24 | 1:29:47 | 24 | 0:43:43 | 68 | 2:13:30 | 222 |
| 34 | Rosu Michael | TRI GT | H24 | 26 | 0:19:34 | 9 | 1:10:14 | 45 | 1:29:48 | 25 | 0:44:05 | 75 | 2:13:53 | 219 |
| 35 | Feilen Jean-Claude | / | H40 | 1 | 0:23:32 | 65 | 1:10:01 | 40 | 1:33:33 | 43 | 0:40:26 | 35 | 2:13:59 | |
| 36 | Berwaers Sebastien | TRI GT | H20 | 8 | 0:22:50 | 55 | 1:08:45 | 27 | 1:31:35 | 32 | 0:42:32 | 56 | 2:14:07 | 216 |
| 37 | Geerts Luc | DTDTW | H40 | 2 | 0:23:28 | 63 | 1:10:15 | 46 | 1:33:43 | 45 | 0:40:27 | 36 | 2:14:10 | 213 |
| 38 | De Munck Dieter | WTT | H20 | 9 | 0:21:44 | 38 | 1:09:55 | 39 | 1:31:39 | 35 | 0:42:53 | 60 | 2:14:32 | 210 |
| 39 | Grijp Tom | GETC | H24 | 27 | 0:22:55 | 57 | 1:09:01 | 31 | 1:31:56 | 40 | 0:42:41 | 58 | 2:14:37 | 207 |
| 40 | Vanhaverbeke Kurt | DTTL | H24 | 28 | 0:24:40 | 84 | 1:10:33 | 50 | 1:35:13 | 52 | 0:39:28 | 26 | 2:14:41 | 204 |
| 41 | Choteau Alexis | TRI GT | H18 | 2 | 0:23:48 | 69 | 1:11:33 | 56 | 1:35:21 | 55 | 0:39:27 | 25 | 2:14:48 | 201 |
| 42 | Paquet Jean-Christophe | RCBT | H24 | 29 | 0:23:57 | 72 | 1:11:22 | 55 | 1:35:19 | 53 | 0:39:42 | 28 | 2:15:01 | 198 |
| 43 | Lietard Fabien | TRI GT | H24 | 30 | 0:25:45 | 105 | 1:09:34 | 33 | 1:35:19 | 54 | 0:39:49 | 32 | 2:15:08 | 195 |
| 44 | Sels Joris | GETC | H24 | 31 | 0:24:37 | 83 | 1:10:36 | 51 | 1:35:13 | 51 | 0:39:57 | 33 | 2:15:10 | 192 |
| 45 | Pinera Jean | TRI GT | H20 | 10 | 0:20:53 | 21 | 1:09:05 | 32 | 1:29:58 | 27 | 0:45:40 | 98 | 2:15:38 | 189 |
| 46 | Huyghebaert Eric | RCBT | H24 | 32 | 0:21:59 | 43 | 1:11:43 | 58 | 1:33:42 | 44 | 0:42:06 | 52 | 2:15:48 | 186 |
| 47 | Cleven Maurice | NED* | H24 | 33 | 0:22:58 | 58 | 1:12:31 | 63 | 1:35:29 | 57 | 0:41:19 | 43 | 2:16:48 | |
| 48 | Jodocy Pascal | CELTIC | H18 | 3 | 0:26:09 | 113 | 1:12:30 | 62 | 1:38:39 | 69 | 0:38:13 | 15 | 2:16:52 | |
| 49 | Dekeyser Matthieu | BIN | H20 | 11 | 0:21:06 | 27 | 1:07:10 | 17 | 1:28:16 | 14 | 0:48:38 | 143 | 2:16:54 | 183 |
| 50 | Deruyck Bram | ITC | H24 | 34 | 0:23:37 | 67 | 1:09:52 | 35 | 1:33:29 | 42 | 0:43:50 | 71 | 2:17:19 | 180 |
| 51 | Van Vlerken Yvonne | NED* | D24 | 1 | 0:22:18 | 46 | 1:14:54 | 83 | 1:37:12 | 66 | 0:40:17 | 34 | 2:17:29 | |
| 52 | Mayon Jessica | / | D24 | 2 | 0:20:34 | 13 | 1:16:25 | 95 | 1:36:59 | 65 | 0:40:34 | 38 | 2:17:33 | |
| 53 | Thijs Bart | SP&O | H24 | 35 | 0:23:34 | 66 | 1:10:17 | 48 | 1:33:51 | 46 | 0:43:53 | 72 | 2:17:44 | 177 |
| 54 | Vermeiren Joost | BTT | H24 | 36 | 0:24:35 | 82 | 1:10:54 | 53 | 1:35:29 | 58 | 0:42:59 | 62 | 2:18:28 | 174 |
| 55 | Gush Andrew | TRISPEED | H24 | 37 | 0:26:25 | 117 | 1:13:18 | 68 | 1:39:43 | 82 | 0:38:50 | 18 | 2:18:33 | |
| 56 | De Beukelaer Tom | TDL | H24 | 38 | 0:23:26 | 62 | 1:12:15 | 60 | 1:35:41 | 61 | 0:42:57 | 61 | 2:18:38 | 171 |
| 57 | Van Linden Wim | WTT | H24 | 39 | 0:24:45 | 87 | 1:10:16 | 47 | 1:35:01 | 48 | 0:43:57 | 73 | 2:18:58 | 168 |
| 58 | Carre Philippe | FRA* | H24 | 40 | 0:25:16 | 95 | 1:14:23 | 80 | 1:39:39 | 78 | 0:39:24 | 23 | 2:19:03 | |
| 59 | Weijts Bart | / | H24 | 41 | 0:21:28 | 32 | 1:10:29 | 49 | 1:31:57 | 41 | 0:47:13 | 125 | 2:19:10 | |
| 60 | Dubois Charles-Antoine | / | H24 | 42 | 0:24:27 | 79 | 1:11:04 | 54 | 1:35:31 | 59 | 0:43:45 | 69 | 2:19:16 | |
| 61 | Kohnen Mich | TRILUX | H40 | 3 | 0:28:55 | 142 | 1:06:11 | 13 | 1:35:06 | 49 | 0:44:12 | 80 | 2:19:18 | |
| 62 | Dautel Xavier | TRILUX | H24 | 43 | 0:28:49 | 140 | 1:11:54 | 59 | 1:40:43 | 88 | 0:39:15 | 22 | 2:19:58 | |
| 63 | Steemans Roger | TCTS | H50 | 1 | 0:24:31 | 80 | 1:10:38 | 52 | 1:35:09 | 50 | 0:44:51 | 90 | 2:20:00 | 165 |
| 64 | Vermeersch Koen | TDL | H24 | 44 | 0:20:59 | 24 | 1:13:33 | 72 | 1:34:32 | 47 | 0:45:49 | 102 | 2:20:21 | 162 |
| 65 | Braun Christophe | ATCC | H24 | 45 | 0:23:23 | 61 | 1:14:46 | 82 | 1:38:09 | 67 | 0:42:16 | 53 | 2:20:25 | 159 |
| 66 | Minette Sebastien | ATCC | H24 | 47 | 0:21:16 | 28 | 1:14:11 | 78 | 1:35:27 | 56 | 0:45:35 | 97 | 2:21:02 | 156 |
| 67 | Fauville Rudy | ATCC | H24 | 46 | 0:22:05 | 44 | 1:13:30 | 70 | 1:35:35 | 60 | 0:45:27 | 96 | 2:21:02 | 153 |
| 68 | Laplume Christian | TRISPEED | H24 | 48 | 0:22:19 | 47 | 1:14:34 | 81 | 1:36:53 | 63 | 0:44:31 | 86 | 2:21:24 | |
| 69 | Van Der Perren Gerrit | MTT | H24 | 49 | 0:23:46 | 68 | 1:15:00 | 86 | 1:38:46 | 73 | 0:42:49 | 59 | 2:21:35 | 150 |
| 70 | Maes Eric | 3CT | H24 | 50 | 0:25:14 | 94 | 1:13:58 | 76 | 1:39:12 | 77 | 0:42:26 | 55 | 2:21:38 | 147 |
| 71 | Brumagne Simon | / | H24 | 51 | 0:27:10 | 124 | 1:13:33 | 73 | 1:40:43 | 87 | 0:40:56 | 40 | 2:21:39 | |
| 72 | Mannaert Tomas | TTL | H24 | 52 | 0:22:41 | 51 | 1:16:02 | 91 | 1:38:43 | 72 | 0:43:07 | 63 | 2:21:50 | 144 |
| 73 | Seynaeve Bert | ITC | H24 | 53 | 0:25:33 | 101 | 1:10:09 | 43 | 1:35:42 | 62 | 0:46:14 | 108 | 2:21:56 | 141 |
| 74 | Delchambre Renaud | TDCH | H24 | 54 | 0:24:47 | 88 | 1:14:56 | 84 | 1:39:43 | 81 | 0:42:18 | 54 | 2:22:01 | 138 |
| 75 | Demiddeleer Carl | BST | H40 | 4 | 0:24:33 | 81 | 1:13:40 | 75 | 1:38:13 | 68 | 0:44:18 | 83 | 2:22:31 | 135 |
| 76 | Frankinouille Rudi | ATRIC | H24 | 55 | 0:19:55 | 11 | 1:17:01 | 97 | 1:36:56 | 64 | 0:45:41 | 99 | 2:22:37 | 132 |
| 77 | Renard Guy | CCSTC | H24 | 56 | 0:26:58 | 121 | 1:14:57 | 85 | 1:41:55 | 92 | 0:41:06 | 41 | 2:23:01 | 129 |
| 78 | Colson Philippe | RCBT | H24 | 57 | 0:31:17 | 162 | 1:12:23 | 61 | 1:43:40 | 103 | 0:39:27 | 24 | 2:23:07 | 126 |
| 79 | Petermann Marc | CAEG | H24 | 58 | 0:25:22 | 98 | 1:14:20 | 79 | 1:39:42 | 79 | 0:43:30 | 65 | 2:23:12 | |
| 80 | Bertemes Serge | TRISPEED | H24 | 59 | 0:25:53 | 107 | 1:12:46 | 65 | 1:38:39 | 70 | 0:44:59 | 92 | 2:23:38 | |
| 81 | Zaunz Armand | CAEG | H24 | 60 | 0:25:12 | 93 | 1:13:28 | 69 | 1:38:40 | 71 | 0:45:19 | 95 | 2:23:59 | |
| 82 | Coysman Joke | DOK | D20 | 1 | 0:20:49 | 17 | 1:18:53 | 114 | 1:39:42 | 80 | 0:44:20 | 84 | 2:24:02 | 123 |
| 83 | Bertin Dominic | ATCC | H40 | 5 | 0:23:56 | 71 | 1:16:18 | 94 | 1:40:14 | 85 | 0:44:09 | 77 | 2:24:23 | 120 |
| 84 | Bronkart Alain | TNT | H40 | 6 | 0:27:06 | 123 | 1:13:12 | 67 | 1:40:18 | 86 | 0:44:15 | 82 | 2:24:33 | 118 |
| 85 | Mc Geary Geoffrey | RCBT | H24 | 61 | 0:25:24 | 99 | 1:17:30 | 100 | 1:42:54 | 98 | 0:41:57 | 50 | 2:24:51 | 116 |
| 86 | Van De Ven Michaël | ITM | H24 | 62 | 0:26:05 | 111 | 1:12:46 | 64 | 1:38:51 | 74 | 0:46:01 | 105 | 2:24:52 | 114 |
| 87 | Miny Wouter | / | H24 | 63 | 0:25:18 | 96 | 1:13:36 | 74 | 1:38:54 | 75 | 0:47:01 | 123 | 2:25:55 | |
| 88 | Hottias Hadrien | STH | H18 | 4 | 0:25:07 | 91 | 1:17:32 | 101 | 1:42:39 | 95 | 0:44:09 | 76 | 2:26:48 | 112 |
| 89 | Teichmann Xavier | RCBT | H24 | 64 | 0:25:10 | 92 | 1:17:39 | 105 | 1:42:49 | 96 | 0:44:13 | 81 | 2:27:02 | 110 |
| 90 | Wuyts Frederic | RCBT | H24 | 65 | 0:24:19 | 77 | 1:17:50 | 107 | 1:42:09 | 94 | 0:45:01 | 93 | 2:27:10 | 108 |
| 91 | Biltgen Claude | LUX* | H24 | 66 | 0:29:14 | 146 | 1:11:36 | 57 | 1:40:50 | 89 | 0:46:22 | 112 | 2:27:12 | |
| 92 | Jamar Frédéric | SCB TRI | H24 | 67 | 0:23:54 | 70 | 1:17:36 | 103 | 1:41:30 | 90 | 0:45:43 | 100 | 2:27:13 | 106 |
| 93 | Wattler Wilfried | / | H40 | 7 | 0:23:13 | 60 | 1:21:28 | 127 | 1:44:41 | 107 | 0:42:39 | 57 | 2:27:20 | |
| 94 | Craenen Piet | LUX* | H24 | 68 | 0:26:01 | 110 | 1:16:53 | 96 | 1:42:54 | 99 | 0:44:34 | 87 | 2:27:28 | |
| 95 | Vandemoortele Nicolas | NSTT | H24 | 69 | 0:22:46 | 53 | 1:16:12 | 93 | 1:38:58 | 76 | 0:48:36 | 140 | 2:27:34 | 104 |
| 96 | Schelkens Philippe | RCBT | H40 | 8 | 0:29:20 | 147 | 1:17:09 | 99 | 1:46:29 | 121 | 0:41:34 | 46 | 2:28:03 | 102 |
| 97 | Lieners René | CAB | H40 | 9 | 0:24:43 | 86 | 1:17:08 | 98 | 1:41:51 | 91 | 0:46:30 | 116 | 2:28:21 | |
| 98 | Wirtz Manuel | / | H24 | 70 | 0:26:12 | 114 | 1:18:32 | 109 | 1:44:44 | 108 | 0:43:43 | 67 | 2:28:27 | |
| 99 | Vinck Igor | MTT | H24 | 71 | 0:30:14 | 152 | 1:13:59 | 77 | 1:44:13 | 106 | 0:44:41 | 88 | 2:28:54 | 100 |
| 100 | Komes Jackie | LUX* | D24 | 3 | 0:20:46 | 14 | 1:21:21 | 126 | 1:42:07 | 93 | 0:47:04 | 124 | 2:29:11 | |
| 101 | Fouquet Pascal | / | H24 | 72 | 0:27:37 | 126 | 1:17:38 | 104 | 1:45:15 | 114 | 0:43:59 | 74 | 2:29:14 | |
| 102 | Matta Fernando | TCDM | H40 | 10 | 0:27:54 | 129 | 1:15:08 | 87 | 1:43:02 | 100 | 0:46:32 | 117 | 2:29:34 | 98 |
| 103 | Blanchy Jean-loup | PMX | H50 | 2 | 0:26:50 | 120 | 1:19:38 | 118 | 1:46:28 | 119 | 0:43:23 | 64 | 2:29:51 | 96 |
| 104 | Mayon Laetitia | / | D24 | 4 | 0:24:41 | 85 | 1:20:49 | 124 | 1:45:30 | 115 | 0:44:28 | 85 | 2:29:58 | |
| 105 | Geets Ronny | SP&O | H24 | 73 | 0:27:42 | 127 | 1:15:21 | 88 | 1:43:03 | 101 | 0:47:00 | 122 | 2:30:03 | 94 |
| 106 | Dellucci Ben | LUX* | H24 | 74 | 0:29:41 | 149 | 1:13:10 | 66 | 1:42:51 | 97 | 0:47:53 | 132 | 2:30:44 | |
| 107 | Roegiers Jens | ZLTC | H24 | 75 | 0:26:28 | 118 | 1:18:37 | 111 | 1:45:05 | 111 | 0:45:53 | 103 | 2:30:58 | 92 |
| 108 | Bulteel Michel | NSTT | H40 | 11 | 0:24:00 | 73 | 1:15:55 | 90 | 1:39:55 | 84 | 0:51:06 | 153 | 2:31:01 | 90 |
| 109 | Michaud Bertrand | TRISPEED | H40 | 12 | 0:24:06 | 75 | 1:20:45 | 123 | 1:44:51 | 109 | 0:46:17 | 111 | 2:31:08 | |
| 110 | Jeunechamps Pierre-Paul | / | H24 | 76 | 0:25:59 | 109 | 1:19:12 | 116 | 1:45:11 | 112 | 0:45:57 | 104 | 2:31:08 | |
| 111 | Him Georges | LUX* | H24 | 77 | 0:30:30 | 159 | 1:16:10 | 92 | 1:46:40 | 123 | 0:44:59 | 91 | 2:31:39 | |
| 112 | Truyers Marjolein | 3CT | D20 | 2 | 0:23:32 | 64 | 1:20:28 | 120 | 1:44:00 | 105 | 0:47:44 | 130 | 2:31:44 | 88 |
| 113 | Bourguignon Laurent | STH | H24 | 78 | 0:28:45 | 139 | 1:18:54 | 115 | 1:47:39 | 126 | 0:44:12 | 79 | 2:31:51 | 86 |
| 114 | Hendriks Daniel | TRISPEED | H24 | 79 | 0:22:51 | 56 | 1:20:31 | 121 | 1:43:22 | 102 | 0:48:37 | 142 | 2:31:59 | |
| 115 | Buffet Nicolas | / | H20 | 12 | 0:28:04 | 132 | 1:15:47 | 89 | 1:43:51 | 104 | 0:48:14 | 135 | 2:32:05 | |
| 116 | Sensee Olivier | LDLV | H24 | 80 | 0:25:00 | 89 | 1:21:29 | 128 | 1:46:29 | 120 | 0:46:03 | 106 | 2:32:32 | 84 |
| 117 | Nieenhaus Joachim | GER* | H40 | 13 | 0:31:17 | 163 | 1:17:41 | 106 | 1:48:58 | 132 | 0:43:35 | 66 | 2:32:33 | |
| 118 | Van Bael Michel | RCBT | H24 | 81 | 0:26:16 | 115 | 1:13:31 | 71 | 1:39:47 | 83 | 0:52:56 | 161 | 2:32:43 | 82 |
| 119 | Engel Wolfgang | GER* | H24 | 82 | 0:21:04 | 26 | 1:25:32 | 147 | 1:46:36 | 122 | 0:46:09 | 107 | 2:32:45 | |
| 120 | Bontems Dany | TTF | H50 | 3 | 0:24:23 | 78 | 1:21:50 | 130 | 1:46:13 | 117 | 0:46:50 | 119 | 2:33:03 | 80 |
| 121 | Cuepers Rony | BST | H50 | 4 | 0:28:05 | 133 | 1:18:37 | 110 | 1:46:42 | 124 | 0:46:27 | 114 | 2:33:09 | 78 |
| 122 | Jurion Pascal | TRI GT | H24 | 83 | 0:27:52 | 128 | 1:21:03 | 125 | 1:48:55 | 130 | 0:45:12 | 94 | 2:34:07 | 76 |
| 123 | Gilson Félicien | / | H40 | 16 | 0:29:10 | 144 | 1:17:35 | 102 | 1:46:45 | 125 | 0:47:40 | 129 | 2:34:25 | |
| 124 | Bodet Luc | TDCH | H40 | 15 | 0:28:14 | 136 | 1:18:13 | 108 | 1:46:27 | 118 | 0:47:58 | 134 | 2:34:25 | 74 |
| 125 | Jamar Christophe | SCB TRI | H24 | 84 | 0:25:05 | 90 | 1:19:56 | 119 | 1:45:01 | 110 | 0:49:45 | 148 | 2:34:46 | 72 |
| 126 | Marliot Olivier | FRA* | H24 | 85 | 0:25:39 | 102 | 1:23:00 | 135 | 1:48:39 | 129 | 0:47:13 | 126 | 2:35:52 | |
| 127 | Gorez Serge | TCDM | H40 | 17 | 0:28:00 | 130 | 1:21:43 | 129 | 1:49:43 | 134 | 0:46:58 | 121 | 2:36:41 | 70 |
| 128 | Gerber Sven | / | H24 | 86 | 0:25:31 | 100 | 1:22:11 | 131 | 1:47:42 | 127 | 0:49:30 | 147 | 2:37:12 | |
| 129 | Van Impe Bart | DTTL | H24 | 87 | 0:25:42 | 103 | 1:19:29 | 117 | 1:45:11 | 113 | 0:52:19 | 158 | 2:37:30 | 68 |
| 130 | Vercruysse Didier | BTT | H40 | 18 | 0:27:21 | 125 | 1:23:54 | 139 | 1:51:15 | 136 | 0:46:28 | 115 | 2:37:43 | 66 |
| 131 | Fransen Ivo | GETC | H50 | 5 | 0:26:08 | 112 | 1:24:23 | 143 | 1:50:31 | 135 | 0:47:53 | 131 | 2:38:24 | 64 |
| 132 | Ameye Steven | / | H24 | 88 | 0:30:33 | 160 | 1:24:09 | 141 | 1:54:42 | 144 | 0:43:48 | 70 | 2:38:30 | |
| 133 | Schockmel René | TRILUX | H40 | 19 | 0:29:25 | 148 | 1:23:27 | 138 | 1:52:52 | 140 | 0:45:48 | 101 | 2:38:40 | |
| 134 | Adam Stefanie | TDL | D24 | 5 | 0:22:12 | 45 | 1:23:24 | 137 | 1:45:36 | 116 | 0:53:30 | 163 | 2:39:06 | 62 |
| 135 | Bonifas Claude | TRISPEED | H24 | 89 | 0:30:19 | 154 | 1:18:48 | 112 | 1:49:07 | 133 | 0:50:14 | 150 | 2:39:21 | |
| 136 | Goffinet Pierre | / | H24 | 90 | 0:29:12 | 145 | 1:22:54 | 134 | 1:52:06 | 137 | 0:47:19 | 127 | 2:39:25 | |
| 137 | Linde Guy | TRILUX | H40 | 20 | 0:35:09 | 174 | 1:18:52 | 113 | 1:54:01 | 143 | 0:46:15 | 110 | 2:40:16 | |
| 138 | Andres Gaby | / | D24 | 6 | 0:26:49 | 119 | 1:26:05 | 148 | 1:52:54 | 141 | 0:47:54 | 133 | 2:40:48 | |
| 139 | Osweiler Claude | / | H40 | 21 | 0:26:21 | 116 | 1:22:37 | 132 | 1:48:58 | 131 | 0:52:10 | 155 | 2:41:08 | |
| 140 | Sardain Paul | CAEG | H40 | 22 | 0:28:09 | 135 | 1:24:36 | 144 | 1:52:45 | 139 | 0:48:24 | 138 | 2:41:09 | |
| 141 | Jeronimus Hans | / | H24 | 91 | 0:25:22 | 97 | 1:23:11 | 136 | 1:48:33 | 128 | 0:52:50 | 160 | 2:41:23 | |
| 142 | Dumont Dominique | / | H40 | 23 | 0:30:23 | 156 | 1:22:45 | 133 | 1:53:08 | 142 | 0:48:22 | 137 | 2:41:30 | |
| 143 | Buffet Malween | / | H24 | 92 | 0:28:17 | 137 | 1:26:48 | 150 | 1:55:05 | 146 | 0:46:36 | 118 | 2:41:41 | |
| 144 | Chatelain Jean-Marc | TDCH | H24 | 93 | 0:26:59 | 122 | 1:28:03 | 155 | 1:55:02 | 145 | 0:46:57 | 120 | 2:41:59 | 60 |
| 145 | Jaffke Annette | / | D24 | 7 | 0:24:17 | 76 | 1:33:05 | 169 | 1:57:22 | 152 | 0:44:50 | 89 | 2:42:12 | |
| 146 | Rowe Michael | / | H24 | 94 | 0:28:08 | 134 | 1:27:34 | 154 | 1:55:42 | 147 | 0:48:16 | 136 | 2:43:58 | |
| 147 | Jauquet Daniel | ATCC | H40 | 24 | 0:31:54 | 166 | 1:20:43 | 122 | 1:52:37 | 138 | 0:52:15 | 156 | 2:44:52 | 59 |
| 148 | Verlinde Bart | ITC | H24 | 95 | 0:32:29 | 169 | 1:24:09 | 140 | 1:56:38 | 149 | 0:48:30 | 139 | 2:45:08 | |
| 149 | Tillieux Sueli | NSTT | D24 | 8 | 0:25:49 | 106 | 1:31:13 | 164 | 1:57:02 | 150 | 0:48:37 | 141 | 2:45:39 | 58 |
| 150 | Schwartz Josiane | / | D24 | 9 | 0:28:22 | 138 | 1:28:54 | 158 | 1:57:16 | 151 | 0:49:25 | 146 | 2:46:41 | |
| 151 | Thelen Jörg | LUX* | H20 | 13 | 0:34:21 | 172 | 1:25:02 | 145 | 1:59:23 | 158 | 0:47:39 | 128 | 2:47:02 | |
| 152 | Pluquet Georges | ETC | H40 | 25 | 0:37:43 | 178 | 1:24:20 | 142 | 2:02:03 | 164 | 0:46:26 | 113 | 2:48:29 | 57 |
| 153 | Fokan Hervé | LUX* | H24 | 96 | 0:30:41 | 161 | 1:26:51 | 151 | 1:57:32 | 154 | 0:50:58 | 151 | 2:48:30 | |
| 154 | Toussaint Patrick | / | H24 | 97 | 0:30:10 | 151 | 1:26:16 | 149 | 1:56:26 | 148 | 0:52:39 | 159 | 2:49:05 | |
| 155 | Sassel Romain | / | H24 | 98 | 0:29:57 | 150 | 1:30:39 | 163 | 2:00:36 | 162 | 0:48:48 | 145 | 2:49:24 | |
| 156 | Fouquet Yannick | / | H24 | 99 | 0:36:56 | 177 | 1:28:18 | 157 | 2:05:14 | 169 | 0:44:11 | 78 | 2:49:25 | |
| 157 | Dhur Marc | / | H20 | 14 | 0:34:57 | 173 | 1:29:56 | 161 | 2:04:53 | 168 | 0:46:14 | 109 | 2:51:07 | |
| 158 | Verryckt Renilde | BTT | D50 | 1 | 0:31:53 | 165 | 1:28:14 | 156 | 2:00:07 | 160 | 0:51:04 | 152 | 2:51:11 | 56 |
